<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folio Finance &#187; Commercial Loan</title>
	<atom:link href="http://foliofinance.com.au/tag/commercial-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://foliofinance.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 26 Sep 2020 10:43:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>The Interest Rate Conundrum</title>
		<link>http://foliofinance.com.au/the-interest-rate-conundrum/</link>
		<comments>http://foliofinance.com.au/the-interest-rate-conundrum/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:32:12 +0000</pubDate>
		<dc:creator><![CDATA[Con Katsiouras]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia commercial finance]]></category>
		<category><![CDATA[australia lender private]]></category>
		<category><![CDATA[commercial australia finance]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[commercial property finance]]></category>
		<category><![CDATA[Commercial Property Interest Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Private Loan]]></category>

		<guid isPermaLink="false">http://conkatsiouras.wordpress.com/?p=256</guid>
		<description><![CDATA[RBA reduces rates causing real interest rates to increase Australian Bank Funding Costs Surging . I warned this could occur in WE SHOULD THANK THE RBA FOR HIGHER INTEREST RATES . What&#8217;s concerning is how quickly rates have surged and what impact expected, future interest rates decreases may have on Bank costs. If this trend continues, we will see our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>RBA reduces rates causing real interest rates to increase <a href="http://www.macrobusiness.com.au/2013/06/australian-bank-funding-costs-surging/?utm_source=Media+List&amp;utm_campaign=19ba205b70-RSS_DAILY_MAILCHIMP_CAMPAIGN&amp;utm_medium=email&amp;utm_term=0_0f867adbe5-19ba205b70-305391373">Australian Bank Funding Costs Surging</a> . I warned this could occur in <a href="http://conkatsiouras.wordpress.com/2013/05/22/we-should-thank-the-rba-for-higher-interest-rates/">WE SHOULD THANK THE RBA FOR HIGHER INTEREST RATES </a>. What&#8217;s concerning is how quickly rates have surged and what impact expected, future interest rates decreases may have on Bank costs. If this trend continues, we will see our Banks retain either part or all of any future RBA rate decreases.    </p>
]]></content:encoded>
			<wfw:commentRss>http://foliofinance.com.au/the-interest-rate-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
